\n')
handle.write('\n')
handle.write('\n')
handle.write('| %s | %.3f | \n' % ('avg', stats_dict['response_avg']))
handle.write('| %s | %.3f | \n' % ('stdev', stats_dict['response_stdev']))
handle.write('| %s | %.3f | \n' % ('min', stats_dict['response_min']))
handle.write('| %s | %.3f | \n' % ('50th %', stats_dict['response_50pct']))
handle.write('| %s | %.3f | \n' % ('80th %', stats_dict['response_80pct']))
handle.write('| %s | %.3f | \n' % ('90th %', stats_dict['response_90pct']))
handle.write('| %s | %.3f | \n' % ('95th %', stats_dict['response_95pct']))
handle.write('| %s | %.3f | \n' % ('99th %', stats_dict['response_99pct']))
handle.write('| %s | %.3f | \n' % ('max', stats_dict['response_max']))
handle.write(' \n')
handle.write(' | \n')
handle.write('\n')
handle.write('\n')
handle.write('| %s | %.3f | \n' % ('avg', stats_dict['throughput_avg']))
handle.write('| %s | %.3f | \n' % ('stdev', stats_dict['throughput_stdev']))
handle.write('| %s | %d | \n' % ('min', stats_dict['throughput_min']))
handle.write('| %s | %d | \n' % ('50th %', stats_dict['throughput_50pct']))
handle.write('| %s | %d | \n' % ('80th %', stats_dict['throughput_80pct']))
handle.write('| %s | %d | \n' % ('90th %', stats_dict['throughput_90pct']))
handle.write('| %s | %d | \n' % ('95th %', stats_dict['throughput_95pct']))
handle.write('| %s | %d | \n' % ('99th %', stats_dict['throughput_99pct']))
handle.write('| %s | %d | \n' % ('max', stats_dict['throughput_max']))
handle.write(' \n')
handle.write(' | \n')
handle.write('
\n')
handle.write('